Best time to buy TATA Curvv is now!
Get the best Tata Curvv price in Hyderabad today! Book a test drive and drive home your dream car now.






Where SUV muscle meets Coupe Finesse
Get the best Tata Curvv price in Hyderabad today! Book a test drive and drive home your dream car now.






Tata Curvv Features
Merging the toughness and durability of an SUV with the elegant & sporty silhouette of a coupe, the Tata Curvv base model features 1199cc engine, petrol & electric fuel options, 72–87 bhp power, and a comfortable 5-seater capacity.
What is Included
- Engine (cc) - 1199
- Fuel Type - Petrol & Electric
- Power (bhp) - 72 to 87
- Seating Capacity - 5 Seater
TATA Curvv Specification
Start and end every journey on a bright note. Say Hello to Intuitive Tail Lamps that Illuminate as you approach or leave the car.
Curvv is a fine blend of Sturdy SUV & Premium Design of a Coupe.
A Coupe SUV Shaped for You.
Enter the Curvv with seamlessly blending handles that personify Curvv’s Design Elegance.
Stylish and Aerodynamic, the Alloy Wheels are designed to elevate your stance and create a head turning moment wherever you go.
Leave your mark on every turn of the road with the Signature LED taillamps with Goodbye Animation.
Boost your driving confidence and safety in poor weather with the powerful LED Head Lamps that deliver crystal clear brightness.
Buttery smooth ergonomics elevated with illuminated logo. Each drive will make your heart swell with pride.
Experience the grandness of nature in your pod of comfort with the generous voice assisted panoramic sunroof. Elevate the high with personalised mood lighting.
Enhance your mood during your drives with multi colour mood lighting and uplift the ambience on the go.







Convenience and utility made intelligent and handsfree. Open your tailgate even when your hands are occupied with a simple swipe gesture of your feet.
Keep cool and comfortable with ventilated front-row seats that provide soothing airflow as temperatures rise outside.
Journeys are memorable when there is enough space for luggage and good company. You are halfway there with 500 ltrs of boot space.
Keyless entry to your car brings ease and innovation together for improved safety and a stress-free driving experience.
Experience unparalleled comfort on long journeys with the driver’s 6-way powered seat, ensuring optimal relaxation at the touch of a button.
Makes your cabin more functional and enjoyable for you and your loved ones.
All the important controls mounted on the steering, so you stay focused on the road ahead.
Cafe like experience brought to you with a cushioned armrest and a convenient cup-holder for your favourite beverage.






Experience the Safest Mid-SUV with a 5-star BNCAP safety rating. Equipped with 6 airbags, Level 2 ADAS, Advanced ESP, and many more, CURVV redefines safety for your every journey.
Comprehensive safety of 6 Airbags for you & your loved ones in every drive.
- Rest assured you’re never alone on the road.
- E-Call assistance in case of a medical emergency.
- B-Call assistance in an event of a car break down.
Enjoy effortless control and safety with the Electronic Parking Brake and Auto Hold even on steep inclines.
Automatically clear your view in the rain, letting you stay focused on the road while the wipers adjust themselves.




Achieve a state of pure relaxation even while you drive comfortably at an automatically adjusted speed.
As you’re steered gently back into your lane, stay safe and without the danger of drifting into adjacent lanes.
Switching lanes made easier than ever. You drive confidently with alerts that enable changing lanes without worrying about approaching vehicles.
Enjoy added confidence with emergency braking that acts promptly in critical moments and reduces the risk of accidents or vehicle damage.
No hidden surprises. Radar based alerts that keep a check on vehicles out of your peripheral vision while you’re changing lanes.
Experience a clear view of your surroundings as you focus on parking precision specially in tight spaces.






Every day is a new journey. Choose from Eco, City, and Sport drive modes for optimal engine transimission in diverse driving conditions.
The Hyperion GDI engine represents Tata Motors’ latest technological marvel which delivers symphony of power and efficiency. This advanced 1.2L TGDi engine delivers superior power and a sporty driving experience, all while ensuring lower noise, vibration, and harshness (NVH) within a compact design.
A 1497cc engine that delivers robust power on every journey for a refined and peaceful journey you crave .
Fuel efficiency has a new name. Enjoy city rides with 1199 cc engine that are full of fun and easy on pockets.
Step up the rush with sleek and stylish easy gear shifting.
Command your drive with the precision & refinement of elegant control.






TATA Curvv Price in Hyderabad
| Variant | Fuel & Transmission | Old Price (₹) | New Price (₹) | GST Price Cut (₹) |
|---|---|---|---|---|
| Curvv Smart 1.2 | Petrol | MT | 9,99,990 | 9,65,690 | 34,300 |
| Curvv Pure+ 1.2 | Petrol | MT | 11,29,990 | 10,91,190 | 38,800 |
| Curvv Pure+S 1.2 | Petrol | MT | 11,99,990 | 11,58,790 | 41,200 |
| Curvv Creative 1.2 | Petrol | MT | 12,49,990 | 12,06,990 | 43,000 |
| Curvv Creative S 1.2 | Petrol | MT | 12,99,990 | 12,55,290 | 44,700 |
| Curvv Creative+S 1.2 | Petrol | MT | 13,99,990 | 13,51,890 | 48,100 |
| Curvv Creative S 1.2 GDI | Petrol | MT | 14,19,990 | 13,71,190 | 48,800 |
| Curvv Accomplished S 1.2 | Petrol | MT | 14,99,990 | 14,48,390 | 51,600 |
| Curvv Creative+S 1.2GDI | Petrol | MT | 15,19,990 | 14,67,690 | 52,300 |
| Curvv Accomplished S 1.2 GDI | Petrol | MT | 16,19,990 | 15,64,290 | 55,700 |
| Curvv Accomplished S DK 1.2GDI | Petrol | MT | 16,48,990 | 15,92,290 | 56,700 |
| Curvv Accomplished+A 1.2GDI | Petrol | MT | 17,69,990 | 17,09,090 | 60,900 |
| Curvv Accomplished+A DK 1.2GDI | Petrol | MT | 17,98,990 | 17,37,090 | 61,900 |
| Curvv Pure+ DCA 1.2 | Petrol | DCA | 12,79,990 | 12,35,990 | 44,000 |
| Curvv Pure+S DCA 1.2 | Petrol | DCA | 13,49,990 | 13,03,590 | 46,400 |
| Curvv Creative DCA 1.2 | Petrol | DCA | 13,99,990 | 13,51,890 | 48,100 |
| Curvv Creative S DCA 1.2 | Petrol | DCA | 14,49,990 | 14,00,090 | 49,900 |
| Curvv Creative+S DCA 1.2 | Petrol | DCA | 15,49,990 | 14,96,690 | 53,300 |
| Curvv Accomplished S DCA 1.2 | Petrol | DCA | 16,49,990 | 15,93,190 | 56,800 |
| Curvv Creative+S DCA 1.2GDI | Petrol | DCA | 16,69,990 | 16,12,490 | 57,500 |
| Curvv Accomplished S DCA1.2GDI | Petrol |DCA | 17,69,990 | 17,09,090 | 60,900 |
| Curvv Accomplished S DCA DKGDI | Petrol | DCA | 17,98,990 | 17,37,090 | 61,900 |
| Curvv Accomplished+A DCA1.2GDI | Petrol | DCA | 19,19,990 | 18,53,890 | 66,100 |
| Curvv Accomplished+A DCA DKGDI | Petrol | DCA | 19,48,990 | 18,81,890 | 67,100 |
| Curvv Smart 1.5 | Diesel | MT | 11,49,990 | 11,10,490 | 39,500 |
| Curvv Pure+ 1.5 | Diesel | MT | 12,79,990 | 12,35,990 | 44,000 |
| Curvv Pure+S 1.5 | Diesel | MT | 13,49,990 | 13,03,590 | 46,400 |
| Curvv Creative 1.5 | Diesel | MT | 13,99,990 | 13,51,890 | 48,100 |
| Curvv Creative S 1.5 | Diesel | MT | 14,49,990 | 14,00,090 | 49,900 |
| Curvv Creative+S 1.5 | Diesel | MT | 15,49,990 | 14,96,690 | 53,300 |
| Curvv Accomplished S 1.5 | Diesel | MT | 16,49,990 | 15,93,190 | 56,800 |
| Curvv Accomplished S DK 1.5 | Diesel | MT | 16,68,990 | 16,11,590 | 57,400 |
| Curvv Accomplished+A 1.5 | Diesel | MT | 17,82,990 | 17,21,590 | 61,400 |
| Curvv Accomplished+A DK 1.5 | Diesel | MT | 18,01,990 | 17,39,990 | 62,000 |
| Curvv Pure+ DCA 1.5 | Diesel | DCA | 14,29,990 | 13,80,790 | 49,200 |
| Curvv Pure+S DCA 1.5 | Diesel | DCA | 14,99,990 | 14,48,390 | 51,600 |
| Curvv Creative S DCA 1.5 | Diesel | DCA | 15,99,990 | 15,44,990 | 55,000 |
| Curvv Creative+S DCA 1.5 | Diesel | DCA | 16,99,990 | 16,41,490 | 58,500 |
| Curvv Accomplished S DCA 1.5 | Diesel | DCA | 17,99,990 | 17,38,090 | 61,900 |
| Curvv Accomplished S DCA DK1.5 | Diesel | DCA | 18,18,990 | 17,56,390 | 62,600 |
| Curvv Accomplished+A DCA 1.5 | Diesel | DCA | 19,32,990 | 18,66,490 | 66,500 |
| Curvv Accomplished+A DCA DK1.5 | Diesel | DCA | 19,51,990 | 18,84,790 | 67,200 |
FAQ
Tata Curvv can go around 180 km/h, providing an impressive blend of performance and efficiency for city and highway driving conditions.
The Tata Curvv delivers an impressive mileage of 15–18 km/l depending on city or highway driving.
Tata Curvv offers a wide range of accessories, including roof rails, custom floor mats, seat covers, infotainment upgrades, and protective trims for style, safety, and convenience.
It comes equipped with ABS, multiple airbags, electronic stability control, lane assist, and advanced braking technology for comprehensive safety.
Yes, soft-touch panels, metallic accents, and high-quality fabric or leather seating enhance the luxurious feel of the interior.