Explore the Tata Sierra price in Hyderabad — find exclusive offers and book a hassle-free test drive now.






Explore the Tata Punch price in Hyderabad — find exclusive offers and book a hassle-free test drive now.














Tata Sierra base model features a perfect mix of toughness and sporty design, making it a true SUV in a compact size. Built for city drives and rough roads alike, it offers spacious interiors, high ground clearance, and advanced safety. It’s not just a car, it’s your everyday companion with SUV strength and smart features.
Chaos Outside. Calm Within. Welcome Home, in every drive. Your commute, Reimagined.
TheaterPRO elevates every ride with dual screens, Arcade Suite, and immersive JBL–Harman audio and Dolby
Enhanced under-thigh support keeps passengers fatigue-free, making long journeys effortless and comfortable.
6-way powered driver seat with memory and welcome function adjusts automatically for personalized comfort.


















| Variant | Fuel & Transmission | Ex-Showroom Price (₹) |
| SIERRA | PETROL | 1.5L REVETRON | ||
| Sierra Smart + | Petrol | MT | 11,49,000 |
| Sierra Pure | Petrol | MT | 12,99,000 |
| Sierra Pure + | Petrol | MT | 14,49,000 |
| Sierra Adventure | Petrol | MT | 15,29,000 |
| Sierra Adventure + | Petrol | MT | 15,99,000 |
| Sierra Accomplished | Petrol | MT | 17,99,000 |
| Sierra Pure DCA | Petrol | DCA | 14,49,000 |
| Sierra Pure + DCA | Petrol | DCA | 15,99,000 |
| Sierra Adventure DCA | Petrol | DCA | 16,79,000 |
| SIERRA | PETROL | 1.5L HYPERION | ||
| Sierra Adventure + AT | Petrol | AMT | 17,99,000 |
| Sierra Accomplished AT | Petrol | AMT | 19,99,000 |
| Sierra Accomplished + AT | Petrol | AMT | 20,99,000 |
| SIERRA | DIESEL | 1.5L KRYOJET | ||
| Sierra Smart + | Petrol | MT | 12,99,000 |
| Sierra Pure | Petrol | MT | 14,49,000 |
| Sierra Pure + | Petrol | MT | 15,99,000 |
| Sierra Adventure | Petrol | MT | 16,49,000 |
| Sierra Adventure + | Petrol | MT | 17,19,000 |
| Sierra Accomplished | Petrol | MT | 18,99,000 |
| Sierra Pure AT | Petrol | AMT | 15,99,000 |
| Sierra Pure + AT | Petrol | AMT | 17,49,000 |
| Sierra Adventure + AT | Petrol | AMT | 18,49,000 |
| Sierra Accomplished AT | Petrol | AMT | 19,99,000 |
| Sierra Accomplished + AT | Petrol | AMT | 21,29,000 |
Tata Punch achieves a top speed of 160 km/h, suitable for city and highway drives.
On highways, it gives up to 20 km/l depending on driving style.